<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 3, 2026 at 8:41 am by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hep.yelpix.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Health Enterprise Partners</title>
		<link><![CDATA[https://hep.yelpix.net]]></link>
		<description><![CDATA[Health Enterprise Partners]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 23:53:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hep.yelpix.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hep.yelpix.net/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 23:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/access-physicians/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/access-physicians/]]></link>
			<title>Access Physicians</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 23:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-specialty-care-access-and-innovation/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-specialty-care-access-and-innovation/]]></link>
			<title>HEP Area of Focus in Brief: Specialty Care Access and Innovation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/introducing-hep-pulse-check/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/introducing-hep-pulse-check/]]></link>
			<title>Introducing HEP: Pulse Check</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-specialty-pharmacy-it-services/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-specialty-pharmacy-it-services/]]></link>
			<title>HEP Area of Focus in Brief: Specialty Pharmacy – IT &amp; Services</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-2024-reflections-and-predictions/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-2024-reflections-and-predictions/]]></link>
			<title>HEP 2024 Reflections and Predictions</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/ezra-mehlman-featured-on-hlths-the-beat/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/ezra-mehlman-featured-on-hlths-the-beat/]]></link>
			<title>Ezra Mehlman Featured on HLTH’s “The Beat”</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-outsourced-non-core-services/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-outsourced-non-core-services/]]></link>
			<title>HEP Area of Focus in Brief: Outsourced Non-Core Services</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/delivering-on-the-strategic-investing-promise-bcbs-ma-and-hep-case-study/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/delivering-on-the-strategic-investing-promise-bcbs-ma-and-hep-case-study/]]></link>
			<title>Delivering on the Strategic Investing Promise: BCBS MA and HEP Case Study</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/cto-roundtable-debrief-implications-of-genai-and-the-change-healthcare-cyberattack/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/cto-roundtable-debrief-implications-of-genai-and-the-change-healthcare-cyberattack/]]></link>
			<title>CTO Roundtable Debrief: Implications of GenAI and the Change Healthcare Cyberattack</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/looking-ahead-to-contract-year-2025-rebellis-perspectives-on-recent-cms-rulings/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/looking-ahead-to-contract-year-2025-rebellis-perspectives-on-recent-cms-rulings/]]></link>
			<title>Looking Ahead to Contract Year 2025: Rebellis Perspectives on Recent CMS Rulings</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-payer-risk-optimization-solutions/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-payer-risk-optimization-solutions/]]></link>
			<title>HEP Area of Focus in Brief: Payer Risk Optimization Solutions</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/leading-through-the-reset-8-implications-of-the-vc-market-contraction-for-healthcare-leaders/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/leading-through-the-reset-8-implications-of-the-vc-market-contraction-for-healthcare-leaders/]]></link>
			<title>Leading Through the Reset: 8 Implications of the VC Market Contraction for Healthcare Leaders</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-clinical-efficiency-tools/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hep-area-of-focus-in-brief-clinical-efficiency-tools/]]></link>
			<title>HEP Area of Focus in Brief: Clinical Efficiency Tools</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/the-hospitalist-features-eagle-hospital-physicians-role-in-increasing-hospital-inpatient-neurological-services/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/the-hospitalist-features-eagle-hospital-physicians-role-in-increasing-hospital-inpatient-neurological-services/]]></link>
			<title>The Hospitalist features Eagle Hospital Physicians’ role in increasing hospital inpatient neurological services</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/essay-the-patient-engagement-phenomenon-by-jay-srini/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/essay-the-patient-engagement-phenomenon-by-jay-srini/]]></link>
			<title>Essay: The Patient Engagement Phenomenon by Jay Srini</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/hfma-article-provider-venture-capital-funds-investing-in-innovation/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/hfma-article-provider-venture-capital-funds-investing-in-innovation/]]></link>
			<title>HFMA Article: Provider Venture Capital Funds, Investing in Innovation</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/shyft-analytics-appoints-priya-sapra-to-chief-product-officer/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/shyft-analytics-appoints-priya-sapra-to-chief-product-officer/]]></link>
			<title>SHYFT Analytics Appoints Priya Sapra to Chief Product Officer</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/applied-pathways-names-new-ceo/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/applied-pathways-names-new-ceo/]]></link>
			<title>Applied Pathways Names New CEO</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/blue-cross-blue-shield-of-massachusetts-members-get-paid-to-shop/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/blue-cross-blue-shield-of-massachusetts-members-get-paid-to-shop/]]></link>
			<title>Blue Cross Blue Shield of Massachusetts Members Get Paid to Shop</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/valor-recovery-program-helping-military-and-service-members-recover/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/valor-recovery-program-helping-military-and-service-members-recover/]]></link>
			<title>Valor Recovery Program helping military and service members recover</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/new-cigna-pregnancy-app-enables-improved-health-and-lower-costs-for-pregnant-women/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/new-cigna-pregnancy-app-enables-improved-health-and-lower-costs-for-pregnant-women/]]></link>
			<title>New Cigna Pregnancy App Enables Improved Health and Lower Costs For Pregnant Women</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/risk-assessment-in-the-era-of-masked-risk/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/risk-assessment-in-the-era-of-masked-risk/]]></link>
			<title>Risk Assessment in the Era of Masked Risk</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/the-social-media-train-is-leaving-the-station/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/the-social-media-train-is-leaving-the-station/]]></link>
			<title>The Social Media Train is Leaving the Station</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/redefining-payer-provider-collaboration/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/redefining-payer-provider-collaboration/]]></link>
			<title>Redefining Payer-Provider Collaboration</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/survey-and-webinar-seizing-opportunity-in-the-wake-of-reform/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/survey-and-webinar-seizing-opportunity-in-the-wake-of-reform/]]></link>
			<title>Survey and Webinar Seizing Opportunity in the Wake of Reform</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/survey-and-webinar-beyond-meaningful-use-harnessing-datas-potential-in-the-post-reform-era/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/survey-and-webinar-beyond-meaningful-use-harnessing-datas-potential-in-the-post-reform-era/]]></link>
			<title>Survey and Webinar Beyond Meaningful Use Harnessing Data’s Potential in the Post-Reform Era</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/diabetes-management-in-primary-care-settings/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/diabetes-management-in-primary-care-settings/]]></link>
			<title>Diabetes Management in Primary Care Settings</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/thedacare-and-nordic-case-study/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/thedacare-and-nordic-case-study/]]></link>
			<title>ThedaCare and Nordic Case Study</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/the-search-for-consumer-engagement-roi-pitfalls-and-needle-movers/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/the-search-for-consumer-engagement-roi-pitfalls-and-needle-movers/]]></link>
			<title>The Search for Consumer Engagement ROI: Pitfalls and Needle Movers</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/rise-of-the-accelerators-the-growth-of-health-system-based-investment-and-innovation-programs/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/rise-of-the-accelerators-the-growth-of-health-system-based-investment-and-innovation-programs/]]></link>
			<title>Rise of the Accelerators: The Growth of Health System–Based Investment and Innovation Programs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/provider-venture-capital-funds-investing-in-innovation-2/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/provider-venture-capital-funds-investing-in-innovation-2/]]></link>
			<title>Provider Venture Capital Funds: Investing in Innovation</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/launching-a-payer-venture-and-innovation-group-options-and-trade-offs/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/launching-a-payer-venture-and-innovation-group-options-and-trade-offs/]]></link>
			<title>Launching a Payer Venture and Innovation Group: Options and Trade-Offs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/to-err-is-avoidable-the-automation-of-knowledge-and-the-clinical-decision-support-revolution/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/to-err-is-avoidable-the-automation-of-knowledge-and-the-clinical-decision-support-revolution/]]></link>
			<title>To Err is Avoidable: The Automation of Knowledge and the Clinical Decision Support Revolution</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/elective-surgery-does-not-mean-optional-surgery-how-to-recover-from-the-impact-of-canceled-procedures/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/elective-surgery-does-not-mean-optional-surgery-how-to-recover-from-the-impact-of-canceled-procedures/]]></link>
			<title>Elective Surgery Does Not Mean Optional surgery: How to Recover From the Impact of Canceled Procedures</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/telemedicine-is-exploding-but-where-is-the-roi-for-health-systems/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/telemedicine-is-exploding-but-where-is-the-roi-for-health-systems/]]></link>
			<title>Telemedicine is Exploding, But Where Is the ROI for Health Systems?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/covid-19-deferred-care-is-the-crisis-within-the-crisis/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/covid-19-deferred-care-is-the-crisis-within-the-crisis/]]></link>
			<title>COVID-19-Deferred Care is the Crisis Within the Crisis</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/insights/addressing-covid-19s-challenges-by-advancing-data-interoperability/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/insights/addressing-covid-19s-challenges-by-advancing-data-interoperability/]]></link>
			<title>Addressing COVID-19’s Challenges by Advancing Data Interoperability</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/privacy-policy/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/contact/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/news/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio-page/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio-page/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/approach/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/approach/]]></link>
			<title>Approach</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/team-page/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/team-page/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/shyft/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/shyft/]]></link>
			<title>Shyft</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/scio-health-analytics/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/scio-health-analytics/]]></link>
			<title>SCIO Health Analytics</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/proven-behavior-solutions/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/proven-behavior-solutions/]]></link>
			<title>Proven Behavior Solutions</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/sapphire-digital/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/sapphire-digital/]]></link>
			<title>Sapphire Digital</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/wildflower-health/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/wildflower-health/]]></link>
			<title>Wildflower Health</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hep.yelpix.net/portfolio/veterinary-innovative-partners/]]></guid>
			<link><![CDATA[https://hep.yelpix.net/portfolio/veterinary-innovative-partners/]]></link>
			<title>Veterinary Innovative Partners</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:29:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
